Mark Taylor
Mark Taylor
Born: January 26, 1958
Vancouver, BC Canada
Position: C
Height: 6'0"
Weight: 190
Shoot/Catch: Left
Career: 1981-1985
Minor league statistics
Mark Taylor scored 42 goals and recorded 68 assists in his 209-game career with the Philadelphia Flyers, Pittsburgh Penguins and Washington Capitals. He began playing during the 1981 season and last took the ice during the 1985 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | NHL | Philadelphia Flyers | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1982-83 | NHL | Philadelphia Flyers | 61 | 8 | 25 | 33 | 24 | 25 | 0 | 0 | 1 | 0 | 3 | 1 | 73 | 11.0 |
1983-84 | NHL | Philadelphia Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | NHL | Pittsburgh Penguins | 59 | 24 | 31 | 55 | 24 | -20 | 9 | 0 | 1 | 0 | 1 | 0 | 107 | 22.4 |
1984-85 | NHL | Pittsburgh Penguins | 47 | 7 | 10 | 17 | 19 | -7 | 0 | 0 | 1 | 0 | 1 | 0 | 46 | 15.2 |
1984-85 | NHL | Washington Capitals | 9 | 1 | 1 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
1985-86 | NHL | Washington Capitals | 30 | 2 | 1 | 3 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 8.7 |
Totals | 209 | 42 | 68 | 110 | 73 | -8 | 9 | 0 | 3 | 0 | 5 | 1 | 260 | 16.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | NHL | Philadelphia Flyers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | NHL | Washington Capitals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |